
Jul 03, 2025 EOD
Tata Elxsi Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 500408 | NSE Symbol: | TATAELXSI | P/E(TTM): | 49.30 |
ISIN Demat: | INE670A01012 | Div & Yield%: | 1.21 | EPS(TTM): | 126.10 |
Book Value(₹): | 459.18 | Market Cap(₹Cr.): | 38,722.08 | Face Value(₹): | 10.00 |
Tata Elxsi Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 500408 | |
NSE Symbol: | TATAELXSI | |
P/E(TTM): | 49.30 | |
ISIN Demat: | INE670A01012 | |
Div & Yield%: | 1.21 | |
EPS(TTM): | 126.10 | |
Book Value(₹): | 459.18 | |
Market Cap(₹Cr.): | 38,722.08 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6,170.00
|
6,160.00
|
Prev Close(₹) |
6,166.90
|
6,185.00
|
Volume |
3984
|
126180
|
Today's Range(₹) |
6,259.00 - 6,170.00
|
6,260.00 - 6,159.00
|
52-Week Range(₹) |
9,082.90 - 6,170.00
|
9,080.00 - 4,700.00
|
Buy(Size) |
0.00 (x 0)
|
6215.0(x 117)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|